__.____.___.......W............................................. ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 1613 | 0/232/3171 | _ | 1.08 | 403 | 7 | 0.0 | 24.64 | 364.72 | 114.10.78.186 | nuovolabs.fauser.edu | NULL |
1-1 | 16330 | 0/95/3485 | _ | 0.19 | 513 | 1 | 0.0 | 10.12 | 414.19 | 1.202.114.139 | nuovolabs.fauser.edu | GET / HTTP/1.1 |
2-1 | - | 0/0/2587 | . | 0.47 | 16052 | 0 | 0.0 | 0.00 | 355.94 | 138.197.191.87 | nuovolabs.fauser.edu | GET /server HTTP/1.1 |
3-1 | 9583 | 0/144/2722 | _ | 0.45 | 390 | 0 | 0.0 | 24.03 | 346.14 | 213.180.203.122 | nuovolabs.fauser.edu | NULL |
4-1 | 1567 | 0/250/3112 | _ | 0.64 | 579 | 14 | 0.0 | 26.79 | 437.83 | 159.65.51.52 | nuovolabs.fauser.edu | GET / |
5-1 | 17435 | 0/65/3202 | _ | 0.18 | 465 | 0 | 0.0 | 7.58 | 348.79 | 182.88.190.94 | nuovolabs.fauser.edu | GET /favicon.ico HTTP/1.1 |
6-1 | 11140 | 0/175/2999 | _ | 1.00 | 579 | 0 | 0.0 | 9.92 | 337.24 | 159.65.51.52 | nuovolabs.fauser.edu | GET /.env HTTP/1.1 |
7-1 | - | 0/0/2417 | . | 0.08 | 16053 | 0 | 0.0 | 0.00 | 310.16 | 138.197.191.87 | nuovolabs.fauser.edu | GET /actuator/env HTTP/1.1 |
8-1 | 11288 | 0/140/2301 | _ | 0.46 | 32 | 0 | 0.0 | 16.39 | 438.29 | 66.249.66.164 | nuovolabs.fauser.edu | GET /~valeria/materiale-didattico/sistemi-quinta/reti/Commutazi |
9-1 | 17436 | 0/25/2409 | _ | 0.04 | 329 | 1 | 0.0 | 0.07 | 406.04 | 95.108.213.156 | nuovolabs.fauser.edu | NULL |
10-1 | 14871 | 0/58/2593 | _ | 0.15 | 466 | 1 | 0.0 | 9.91 | 348.30 | 175.152.110.60 | nuovolabs.fauser.edu | GET / HTTP/1.1 |
11-1 | - | 0/0/1455 | . | 0.00 | 16054 | 2 | 0.0 | 0.00 | 158.88 | 138.197.191.87 | nuovolabs.fauser.edu | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
12-1 | - | 0/0/1755 | . | 1.08 | 64187 | 0 | 0.0 | 0.00 | 243.67 | 17.241.75.153 | nuovolabs.fauser.edu | NULL |
13-1 | - | 0/0/877 | . | 0.16 | 37818 | 2381 | 0.0 | 0.00 | 93.55 | 66.249.66.164 | nuovolabs.fauser.edu | NULL |
14-1 | - | 0/0/374 | . | 0.17 | 43010 | 1 | 0.0 | 0.00 | 51.12 | 84.21.168.206 | nuovolabs.fauser.edu | GET /server-status HTTP/1.1 |
15-1 | - | 0/0/625 | . | 0.00 | 64188 | 0 | 0.0 | 0.00 | 40.37 | 17.241.75.107 | nuovolabs.fauser.edu | NULL |
16-1 | - | 0/0/330 | . | 0.00 | 64185 | 0 | 0.0 | 0.00 | 24.57 | 17.241.219.134 | nuovolabs.fauser.edu | NULL |
17-1 | - | 0/0/113 | . | 0.00 | 64183 | 0 | 0.0 | 0.00 | 11.13 | 17.241.75.23 | nuovolabs.fauser.edu | NULL |
18-1 | 1578 | 0/181/491 | W | 0.55 | 0 | 0 | 0.0 | 8.46 | 43.13 | 3.147.51.72 | nuovolabs.fauser.edu | GET /server-status HTTP/1.1 |
19-1 | - | 0/0/241 | . | 0.00 | 64184 | 0 | 0.0 | 0.00 | 51.13 | 17.241.219.162 | nuovolabs.fauser.edu | NULL |
20-1 | - | 0/0/268 | . | 0.84 | 64208 | 1 | 0.0 | 0.00 | 31.75 | 46.19.138.234 | nuovolabs.fauser.edu | GET / HTTP/1.1 |
21-1 | - | 0/0/441 | . | 0.50 | 20027 | 0 | 0.0 | 0.00 | 47.71 | 180.245.250.96 | nuovolabs.fauser.edu | NULL |
22-1 | - | 0/0/70 | . | 0.67 | 54940 | 1111 | 0.0 | 0.00 | 1.18 | 216.244.66.226 | nuovolabs.fauser.edu | GET /%7Evaleria/materiale-didattico/Info-quarta-old/Lezioni%20C |
23-1 | - | 0/0/713 | . | 1.04 | 37765 | 1 | 0.0 | 0.00 | 47.05 | 105.158.84.120 | nuovolabs.fauser.edu | NULL |
24-1 | - | 0/0/33 | . | 0.00 | 64189 | 1 | 0.0 | 0.00 | 0.17 | 17.241.227.155 | nuovolabs.fauser.edu | NULL |
25-1 | - | 0/0/412 | . | 1.55 | 58154 | 0 | 0.0 | 0.00 | 31.09 | 37.156.149.114 | nuovolabs.fauser.edu | NULL |
26-1 | - | 0/0/102 | . | 0.13 | 54949 | 814 | 0.0 | 0.00 | 17.23 | 213.180.203.91 | nuovolabs.fauser.edu | NULL |
27-1 | - | 0/0/66 | . | 0.21 | 64199 | 1 | 0.0 | 0.00 | 3.67 | 50.118.225.46 | nuovolabs.fauser.edu | GET / HTTP/1.1 |
28-1 | - | 0/0/314 | . | 1.33 | 147370 | 0 | 0.0 | 0.00 | 34.92 | 66.249.83.134 | nuovolabs.fauser.edu | GET /~fabio/Spreadsheet/EsercizioExcel23.php HTTP/1.1 |
29-1 | - | 0/0/222 | . | 1.48 | 147369 | 0 | 0.0 | 0.00 | 6.78 | 66.249.83.132 | nuovolabs.fauser.edu | GET /~fabio/Wordprocessing/Esercizi/EsercizioWord04.php HTTP/1. |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 742 total sessions expired since starting: 742 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 1 hit, 722 miss total removes since starting: 0 hit, 0 miss |