___._KW.._......................................_....._......... ......._........................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2 | 17471 | 0/12/10709 | _ | 0.00 | 297 | 50 | 0.0 | 0.19 | 6017.09 | 78.208.43.8 | nuovolabs.fauser.edu | GET /~valeria/materiale-didattico/TeP-terza-2015/SO_ProcessiMem |
1-2 | 16397 | 0/50/10409 | _ | 0.05 | 211 | 0 | 0.0 | 2.00 | 6187.83 | 52.167.144.175 | nuovolabs.fauser.edu | GET /~valeria/materiale-didattico/Info-terza/overflow.c HTTP/1. |
2-2 | 17074 | 0/34/9247 | _ | 0.02 | 17 | 9 | 0.0 | 0.65 | 5580.70 | 66.249.66.166 | nuovolabs.fauser.edu | NULL |
3-2 | - | 0/0/10498 | . | 0.00 | 919 | 39 | 0.0 | 0.00 | 6712.74 | 78.210.7.219 | nuovolabs.fauser.edu | GET /~valeria/materiale-didattico/TeP-quarta-old/Esercizi%20di% |
4-2 | 17229 | 0/33/9881 | _ | 0.05 | 271 | 7 | 0.0 | 0.48 | 4693.29 | 78.208.43.8 | nuovolabs.fauser.edu | NULL |
5-2 | 17464 | 1/11/7686 | K | 0.01 | 6 | 0 | 0.3 | 1.13 | 5597.22 | 52.167.144.186 | nuovolabs.fauser.edu | GET /~valeria/materiale-didattico/Info-terza-2015/Prog2.pdf HTT |
6-2 | 17217 | 0/31/9315 | W | 0.01 | 0 | 0 | 0.0 | 1.07 | 4871.42 | 18.220.112.210 | nuovolabs.fauser.edu | GET /server-status HTTP/1.1 |
7-2 | - | 0/0/7490 | . | 2.05 | 916 | 0 | 0.0 | 0.00 | 4883.67 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
8-2 | - | 0/0/7737 | . | 4.20 | 913 | 0 | 0.0 | 0.00 | 5801.13 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
9-2 | 17507 | 0/6/7427 | _ | 0.00 | 307 | 0 | 0.0 | 0.02 | 5087.08 | 151.64.150.86 | nuovolabs.fauser.edu | NULL |
10-2 | - | 0/0/6334 | . | 3.10 | 17842 | 0 | 0.0 | 0.00 | 3691.79 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
11-2 | - | 0/0/5850 | . | 0.00 | 17833 | 0 | 0.0 | 0.00 | 4129.35 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
12-2 | - | 0/0/6250 | . | 6.84 | 17839 | 0 | 0.0 | 0.00 | 2898.49 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
13-2 | - | 0/0/2538 | . | 0.00 | 17832 | 0 | 0.0 | 0.00 | 2839.70 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
14-2 | - | 0/0/1877 | . | 0.00 | 17831 | 0 | 0.0 | 0.00 | 2461.46 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
15-2 | - | 0/0/2327 | . | 0.00 | 17830 | 0 | 0.0 | 0.00 | 2228.45 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
16-2 | - | 0/0/2431 | . | 0.00 | 17829 | 0 | 0.0 | 0.00 | 1402.52 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
17-2 | - | 0/0/1484 | . | 0.00 | 17828 | 0 | 0.0 | 0.00 | 1928.15 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
18-2 | - | 0/0/2183 | . | 0.00 | 17827 | 0 | 0.0 | 0.00 | 664.04 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
19-2 | - | 0/0/1907 | . | 0.69 | 1906 | 0 | 0.0 | 0.00 | 1480.98 | 79.173.90.34 | nuovolabs.fauser.edu | NULL |
20-2 | - | 0/0/1546 | . | 0.00 | 17826 | 0 | 0.0 | 0.00 | 81.88 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
21-2 | - | 0/0/1077 | . | 0.00 | 17825 | 0 | 0.0 | 0.00 | 2318.07 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
22-2 | - | 0/0/1192 | . | 0.00 | 17824 | 0 | 0.0 | 0.00 | 793.25 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
23-2 | - | 0/0/1791 | . | 0.00 | 17824 | 0 | 0.0 | 0.00 | 89.73 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
24-2 | - | 0/0/1859 | . | 0.00 | 17822 | 0 | 0.0 | 0.00 | 29.56 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
25-2 | - | 0/0/827 | . | 0.00 | 17822 | 0 | 0.0 | 0.00 | 648.65 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
26-2 | - | 0/0/690 | . | 0.00 | 17806 | 0 | 0.0 | 0.00 | 27.01 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
27-2 | - | 0/0/440 | . | 0.00 | 17820 | 0 | 0.0 | 0.00 | 9.65 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
28-2 | - | 0/0/497 | . | 0.00 | 17819 | 0 | 0.0 | 0.00 | 8.15 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
29-2 | - | 0/0/439 | . | 0.00 | 17818 | 0 | 0.0 | 0.00 | 227.15 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
30-2 | - | 0/0/266 | . | 0.00 | 17817 | 0 | 0.0 | 0.00 | 0.11 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
31-2 | - | 0/0/419 | . | 0.00 | 17816 | 0 | 0.0 | 0.00 | 15.01 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
32-2 | - | 0/0/58 | . | 0.00 | 17816 | 0 | 0.0 | 0.00 | 0.02 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
33-2 | - | 0/0/586 | . | 0.00 | 17814 | 0 | 0.0 | 0.00 | 40.10 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
34-2 | - | 0/0/1238 | . | 0.00 | 17813 | 0 | 0.0 | 0.00 | 23.03 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
35-2 | - | 0/0/268 | . | 0.00 | 17812 | 0 | 0.0 | 0.00 | 13.25 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
36-2 | - | 0/0/273 | . | 0.00 | 17811 | 0 | 0.0 | 0.00 | 374.08 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
37-2 | - | 0/0/332 | . | 0.00 | 17810 | 0 | 0.0 | 0.00 | 21.42 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
38-2 | - | 0/0/157 | . | 0.00 | 17809 | 0 | 0.0 | 0.00 | 1.35 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
39-2 | - | 0/0/335 | . | 0.00 | 17808 | 0 | 0.0 | 0.00 | 3.98 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
40-2 | - | 0/0/154 | . | 0.00 | 17807 | 0 | 0.0 | 0.00 | 0.04 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
41-2 | - | 0/0/274 | . | 0.00 | 17804 | 0 | 0.0 | 0.00 | 0.08 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
42-2 | - | 0/0/312 | . | 0.00 | 17803 | 0 | 0.0 | 0.00 | 0.09 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
43-2 | - | 0/0/30 | . | 0.00 | 17800 | 0 | 0.0 | 0.00 | 0.01 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
44-2 | - | 0/0/126 | . | 0.00 | 17799 | 0 | 0.0 | 0.00 | 0.03 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
45-2 | - | 0/0/38 | . | 0.00 | 17798 | 0 | 0.0 | 0.00 | 0.01 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
46-2 | - | 0/0/10 | . | 0.00 | 17797 | 0 | 0.0 | 0.00 | 0.00 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
47-2 | - | 0/0/110 | . | 0.36 | 3647 | 0 | 0.0 | 0.00 | 4.58 | 5.183.110.126 | nuovolabs.fauser.edu | GET /~valeria/materiale-didattico/sistemi-quinta/esercizi%20sub |
48-2 | 11849 | 0/231/233 | _ | 1.52 | 102 | 9 | 0.0 | 13.50 | 13.50 | 52.167.144.145 | nuovolabs.fauser.edu | GET /~valeria/materiale-didattico/SeR-quarta/VLAN%20le%20LAN%20 |
49-2 | - | 0/0/6 | . | 0.00 | 17762 | 0 | 0.0 | 0.00 | 0.00 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
50-2 | - | 0/0/268 | . | 2.34 | 969 | 0 | 0.0 | 0.00 | 7.52 | 167.94.146.62 | nuovolabs.fauser.edu | PRI * HTTP/2.0 |
51-2 | - | 0/0/136 | . | 1.36 | 12437 | 0 | 0.0 | 0.00 | 0.37 | 151.18.23.196 | nuovolabs.fauser.edu | GET /apple-touch-icon-precomposed.png HTTP/1.1 |
52-2 | - | 0/0/242 | . | 1.56 | 2118 | 0 | 0.0 | 0.00 | 22.46 | 213.26.246.210 | nuovolabs.fauser.edu | NULL |
53-2 | - | 0/0/364 | . | 3.70 | 1845 | 0 | 0.0 | 0.00 | 7.72 | 31.180.159.220 | nuovolabs.fauser.edu | NULL |
54-2 | 11855 | 0/230/232 | _ | 1.45 | 307 | 136 | 0.0 | 5.60 | 5.60 | 78.208.43.8 | nuovolabs.fauser.edu | GET /~valeria/materiale-didattico/TeP-terza-2015/SO_ProcessiMem |
55-2 | - | 0/0/4 | . | 0.00 | 17857 | 0 | 0.0 | 0.00 | 0.00 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
56-2 | - | 0/0/4 | . | 0.00 | 17805 | 1 | 0.0 | 0.00 | 0.00 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
57-2 | - | 0/0/4 | . | 0.00 | 17857 | 0 | 0.0 | 0.00 | 0.00 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
58-2 | - | 0/0/4 | . | 0.00 | 17855 | 0 | 0.0 | 0.00 | 0.00 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
59-2 | - | 0/0/4 | . | 0.00 | 17854 | 0 | 0.0 | 0.00 | 0.00 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
60-2 | - | 0/0/4 | . | 0.00 | 17853 | 0 | 0.0 | 0.00 | 0.00 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
61-2 | - | 0/0/4 | . | 0.00 | 17853 | 1 | 0.0 | 0.00 | 0.00 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
62-2 | - | 0/0/4 | . | 0.00 | 17802 | 1 | 0.0 | 0.00 | 0.00 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
63-2 | - | 0/0/4 | . | 0.00 | 17851 | 0 | 0.0 | 0.00 | 0.00 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
64-2 | - | 0/0/4 | . | 0.00 | 17850 | 0 | 0.0 | 0.00 | 0.00 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
65-2 | - | 0/0/4 | . | 0.00 | 17849 | 0 | 0.0 | 0.00 | 0.00 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
66-2 | - | 0/0/190 | . | 1.42 | 11866 | 0 | 0.0 | 0.00 | 7.71 | 31.13.213.232 | nuovolabs.fauser.edu | NULL |
67-2 | - | 0/0/114 | . | 0.00 | 17801 | 0 | 0.0 | 0.00 | 4.64 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
68-2 | - | 0/0/4 | . | 0.00 | 17849 | 0 | 0.0 | 0.00 | 0.00 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
69-2 | - | 0/0/4 | . | 0.00 | 17847 | 0 | 0.0 | 0.00 | 0.00 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
70-2 | - | 0/0/22 | . | 0.00 | 17846 | 0 | 0.0 | 0.00 | 2.87 | 45.45.238.120 | nuovolabs.fauser.edu | NULL |
71-2 | 11879 | 0/214/512 | _ | 1.50 | 307 | 0 | 0.0 | 4.02 | 27.05 | 151.64.150.86 | nuovolabs.fauser.edu | NULL |
72-1 | - | 0/0/264 | . | 0.00 | 867620 | 0 | 0.0 | 0.00 | 9.96 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
73-1 | - | 0/0/2 | . | 0.00 | 867619 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
74-1 | - | 0/0/2 | . | 0.00 | 867618 | 1 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
75-1 | - | 0/0/2 | . | 0.00 | 867617 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
76-1 | - | 0/0/2 | . | 0.00 | 867616 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
77-1 | - | 0/0/2 | . | 0.00 | 867615 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
78-1 | - | 0/0/2 | . | 0.00 | 867614 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
79-1 | - | 0/0/2 | . | 0.00 | 867613 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
80-1 | - | 0/0/2 | . | 0.00 | 867612 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
81-1 | - | 0/0/2 | . | 0.00 | 867611 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
82-1 | - | 0/0/2 | . | 0.00 | 867610 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
83-1 | - | 0/0/2 | . | 0.00 | 867609 | 1 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
84-1 | - | 0/0/2 | . | 0.00 | 867608 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
85-1 | - | 0/0/2 | . | 0.00 | 867607 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
86-1 | - | 0/0/2 | . | 0.00 | 867606 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
87-1 | - | 0/0/2 | . | 0.00 | 867605 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
88-1 | - | 0/0/2 | . | 0.00 | 867603 | 3 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
89-1 | - | 0/0/2 | . | 0.00 | 867604 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
90-1 | - | 0/0/2 | . | 0.00 | 867602 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
91-1 | - | 0/0/2 | . | 0.00 | 867601 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
92-1 | - | 0/0/2 | . | 0.00 | 867600 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
93-1 | - | 0/0/2 | . | 0.00 | 867599 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
94-1 | - | 0/0/2 | . | 0.00 | 867598 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
95-1 | - | 0/0/2 | . | 0.00 | 867597 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
96-1 | - | 0/0/2 | . | 0.00 | 867596 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
97-1 | - | 0/0/2 | . | 0.00 | 867595 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
98-1 | - | 0/0/2 | . | 0.00 | 867594 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
99-1 | - | 0/0/2 | . | 0.00 | 867490 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
100-1 | - | 0/0/2 | . | 0.00 | 867489 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
101-1 | - | 0/0/2 | . | 0.00 | 867488 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
102-1 | - | 0/0/2 | . | 0.00 | 867487 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
103-1 | - | 0/0/2 | . | 0.00 | 867486 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
104-1 | - | 0/0/2 | . | 0.00 | 867485 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
105-1 | - | 0/0/2 | . | 0.00 | 867484 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
106-1 | - | 0/0/2 | . | 0.00 | 867483 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
107-1 | - | 0/0/2 | . | 0.00 | 867482 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
108-1 | - | 0/0/2 | . | 0.00 | 867481 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
109-1 | - | 0/0/2 | . | 0.00 | 867480 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
110-1 | - | 0/0/2 | . | 0.00 | 867479 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
111-1 | - | 0/0/76 | . | 0.33 | 858832 | 0 | 0.0 | 0.00 | 3.02 | 213.26.246.210 | nuovolabs.fauser.edu | NULL |
112-1 | - | 0/0/77 | . | 0.11 | 859627 | 0 | 0.0 | 0.00 | 4.93 | 151.44.69.147 | nuovolabs.fauser.edu | GET /images/tab.png HTTP/1.1 |
113-1 | - | 0/0/97 | . | 0.17 | 858901 | 0 | 0.0 | 0.00 | 7.79 | 93.47.93.219 | nuovolabs.fauser.edu | NULL |
114-1 | - | 0/0/2 | . | 0.00 | 867478 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
115-1 | - | 0/0/346 | . | 1.76 | 842342 | 0 | 0.0 | 0.00 | 28.66 | 151.42.126.52 | nuovolabs.fauser.edu | NULL |
116-1 | - | 0/0/111 | . | 0.84 | 859617 | 9 | 0.0 | 0.00 | 2.10 | 93.47.93.219 | nuovolabs.fauser.edu | NULL |
117-1 | - | 0/0/2 | . | 0.00 | 867477 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
118-1 | - | 0/0/2 | . | 0.00 | 867476 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
119-1 | - | 0/0/2 | . | 0.00 | 867475 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
120-1 | - | 0/0/2 | . | 0.00 | 867474 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
121-1 | - | 0/0/2 | . | 0.00 | 867473 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
122-1 | - | 0/0/2 | . | 0.00 | 867472 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
123-1 | - | 0/0/2 | . | 0.00 | 867471 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
124-1 | - | 0/0/2 | . | 0.00 | 867470 | 0 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
125-1 | - | 0/0/2 | . | 0.00 | 867463 | 1 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
126-1 | - | 0/0/2 | . | 0.00 | 867462 | 1 | 0.0 | 0.00 | 0.00 | 45.151.123.10 | nuovolabs.fauser.edu | NULL |
127-1 | - | 0/0/42 | . | 0.04 | 864379 | 71 | 0.0 | 0.00 | 5.45 | 5.172.64.13 | nuovolabs.fauser.edu | GET /~valeria/materiale-didattico/Info-quarta/Data-Ora/Data-e-O |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 614 total sessions expired since starting: 614 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 610 miss total removes since starting: 0 hit, 0 miss |